Description
This patient monitor was recently removed from service, has been biomed tested and is ready for service. Hospital grade power cord included.
Monitor has software revision M.04.00-19 and installed options H10 A04 C01 C02 C15 and C20.
$349.00
1 in stock
This patient monitor was recently removed from service, has been biomed tested and is ready for service. Hospital grade power cord included.
Monitor has software revision M.04.00-19 and installed options H10 A04 C01 C02 C15 and C20.
Weight | 10 lbs |
---|---|
Dimensions | 13 × 13 × 13 in |
Brand | Philips |
Technology | Digital |
Custom Bundle | No |
Model | IntelliVue MP30 |
Features | Battery Operated, Touchscreen |
MPN | mp30 |
Country/Region of Manufacture | United States |
Monitor Parameters | Blood Pressure, Blood Pressure – NIBP, Blood Pressure – Systolic Pressure, CO2, CO2 – EtCO2, ECG, O2 – SpO2, Temperature |
Modified Item | No |
Intended Use/Discipline | Anesthesiology, Cardiology, Dentistry, Emergency Medicine, Endocrinology, Endodontics, Family Medicine, General Surgery, Internal Medicine, Neurology, Plastic Surgery, Thoracic Surgery, Veterinary Medicine |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.